2 'tournament_title': 'Trøndisk 2019',
3 'tournament_footer': 'www.plastkast.no | #trøndisk',
6 // Share both sheets with ultimate-nm-2018@solskogen-cubemap.iam.gserviceaccount.com.
7 'score_sheet_id': '1vEKBGGG0DYkQUcePY9EHFaT1Nj_Ops57xHzKvIBCloU',
8 'score_sheet_index': 1088951921, // #gid= in the URL.
9 'roster_sheet_id': '1is-fwcH_miWEaSJuP8aocvmNUESaS_HbFx58oTZ3EJ4',
10 'api_key': 'AIzaSyAuP9yQn8g0bSay6r_RpGtpFeIbwprH1TU',
14 // Rank, name, points.
15 'score_sheet_cols': [ 'Results!S', 'Results!T', 'Results!U' ],
16 'point_total_start_row': 8,
17 'ranking_list_start_row': 15,
18 'ranking_list_explain_row': 21
21 // Rank, name, points.
22 'score_sheet_cols': [ 'Results!W', 'Results!X', 'Results!Y' ],
23 'point_total_start_row': 8,
24 'ranking_list_start_row': 15,
25 'ranking_list_explain_row': 21
28 // Rank, name, points.
29 'score_sheet_cols': [ 'Results!AA', 'Results!AB', 'Results!AC' ],
30 'point_total_start_row': 8,
31 'ranking_list_start_row': 15,
32 'ranking_list_explain_row': 21
35 'explain_third_cell': 'Results!S26',
38 // Teams Field Row Match name Mark name Group name
39 [ 'C5', 'A4', 0, 0, 'C5/A4', false, 'Playoffs 9th–13th' ],
40 [ 'B4', 'C4', 1, 0, 'B4/C4', false, 'Playoffs 9th–13th' ],
41 [ 'A4', 'B4', 0, 2, 'A4/B4', false, 'Playoffs 9th–13th' ],
42 [ 'Z3', 'C5', 1, 2, 'Z3/C5', false, 'Playoffs 9th–13th' ],
43 [ 'C4', 'Z3', 0, 7, 'C4/Z3', false, 'Playoffs 9th–13th' ],
44 [ 'C5', 'B4', 1, 7, 'C5/B4', false, 'Playoffs 9th–13th' ],
46 [ 'C1', 'B2', 0, 8, 'C1/B2', false, 'Quarterfinals' ], // Q1
47 [ 'A1', 'Y3', 1, 8, 'A1/Y3', false, 'Quarterfinals' ], // Q2
48 [ 'A2', 'C2', 0, 9, 'A2/C2', false, 'Quarterfinals' ], // Q3
49 [ 'B1', 'X3', 1, 9, 'B1/X3', false, 'Quarterfinals' ], // Q4
51 [ 'C4', 'C5', 0, 10, 'C4/B5', false, 'Playoffs 9th–13th' ],
52 [ 'Z3', 'A4', 1, 10, 'Z3/A4', false, 'Playoffs 9th–13th' ],
54 [ 'W C1/B2', 'W A1/Y3', 0, 11, 'Semi 1', true, 'Semifinals' ],
55 [ 'L C1/B2', 'L A1/Y3', 1, 11, 'L-semi 1', true, 'Playoffs 5th–8th' ],
56 [ 'W A2/C2', 'W B1/X3', 0, 12, 'Semi 2', true, 'Semifinals' ],
57 [ 'L A2/C2', 'L B1/X3', 1, 12, 'L-semi 2', true, 'Playoffs 5th–8th' ],
59 [ 'B4', 'Z3', 0, 13, 'B4/Z3', false, 'Playoffs 9th–13th' ],
60 [ 'A4', 'C4', 1, 13, 'A4/C4', false, 'Playoffs 9th–13th' ],
62 [ 'W L-semi 1', 'W L-semi 2', 0, 14, '5th', true, 'Match for 5th' ],
63 [ 'L L-semi 1', 'L L-semi 2', 1, 14, '7th', true, 'Match for 7th' ],
64 [ 'L semi 1', 'L semi 2', 0, 15, '3rd', true, 'Bronze final' ],
65 [ 'W semi 1', 'W semi 2', 0, 16, 'Final', true, 'Final' ]
67 'playoff_games_start_row': 19,
68 'playoff_games_cols': [