2 * AMR wideband data and definitions
3 * Copyright (c) 2010 Marcelo Galvao Povoa
5 * This file is part of FFmpeg.
7 * FFmpeg is free software; you can redistribute it and/or
8 * modify it under the terms of the GNU Lesser General Public
9 * License as published by the Free Software Foundation; either
10 * version 2.1 of the License, or (at your option) any later version.
12 * FFmpeg is distributed in the hope that it will be useful,
13 * but WITHOUT ANY WARRANTY; without even the implied warranty of
14 * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU
15 * Lesser General Public License for more details.
17 * You should have received a copy of the GNU Lesser General Public
18 * License along with FFmpeg; if not, write to the Free Software
19 * Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA
24 * AMR wideband data and definitions
27 #ifndef AVCODEC_AMRWBDATA_H
28 #define AVCODEC_AMRWBDATA_H
33 #define LP_ORDER 16 ///< linear predictive coding filter order
34 #define LP_ORDER_16k 20 ///< lpc filter order at 16kHz
35 #define HB_FIR_SIZE 30 ///< amount of past data needed by HB filters
36 #define UPS_FIR_SIZE 12 ///< upsampling filter size
37 #define UPS_MEM_SIZE (2 * UPS_FIR_SIZE)
39 #define MIN_ISF_SPACING (128.0 / 32768.0) ///< minimum isf gap
40 #define PRED_FACTOR (1.0 / 3.0)
41 #define MIN_ENERGY -14.0 ///< initial innovation energy (dB)
42 #define ENERGY_MEAN 30.0 ///< mean innovation energy (dB) in all modes
43 #define PREEMPH_FAC 0.68 ///< factor used to de-emphasize synthesis
45 #define AMRWB_SFR_SIZE 64 ///< samples per subframe at 12.8 kHz
46 #define AMRWB_SFR_SIZE_16k 80 ///< samples per subframe at 16 kHz
47 #define AMRWB_P_DELAY_MAX 231 ///< maximum pitch delay value
48 #define AMRWB_P_DELAY_MIN 34
50 /* Relative mode ordering is sensitive */
52 MODE_6k60 = 0, ///< 6.60 kbit/s
53 MODE_8k85, ///< 8.85 kbit/s
54 MODE_12k65, ///< 12.65 kbit/s
55 MODE_14k25, ///< 14.25 kbit/s
56 MODE_15k85, ///< 15.85 kbit/s
57 MODE_18k25, ///< 18.25 kbit/s
58 MODE_19k85, ///< 19.85 kbit/s
59 MODE_23k05, ///< 23.05 kbit/s
60 MODE_23k85, ///< 23.85 kbit/s
61 MODE_SID, ///< comfort noise frame
62 /* 10-13: Future use */
63 SP_LOST = 14, ///< speech lost
64 NO_DATA ///< no transmission
67 /* All decoded parameters in these structs must be 2 bytes long
68 * because of the direct indexing at the frame parsing */
69 typedef struct AMRWBSubFrame {
70 uint16_t adap; ///< adaptive codebook index
71 uint16_t ltp; ///< ltp-filtering flag
72 uint16_t vq_gain; ///< VQ adaptive and innovative gains
73 uint16_t hb_gain; ///< high-band energy index (mode 23k85 only)
74 uint16_t pul_ih[4]; ///< MSBs part of codebook index (high modes only)
75 uint16_t pul_il[4]; ///< LSBs part of codebook index
78 typedef struct AMRWBFrame {
79 uint16_t vad; ///< voice activity detection flag
80 uint16_t isp_id[7]; ///< index of ISP subvectors
81 AMRWBSubFrame subframe[4]; ///< data for subframes
84 /** The index of a frame parameter */
85 #define AMR_BIT(field) (offsetof(AMRWBFrame, field))
86 /** The index of a subframe-specific parameter */
87 #define AMR_OF(frame_num, variable) AMR_BIT(subframe[frame_num].variable)
89 //As defined in 3GPP TS 26.201 V9.0.0
90 //Tables for bit parsing in Core Frame speech frames
91 //The reordered bits are in order of decreasing importance and
92 //may be contiguously separated in Class A, B and C bits.
94 // Each field in AMRWBFrame is stored as:
95 // * one byte for the number of bits in the field
96 // * one byte for the field index
97 // * then, one byte for each bit of the field (from most-significant to least)
98 // of the position of that bit in the AMR frame.
99 static const uint16_t order_MODE_6k60[] = {
101 8, AMR_BIT(isp_id[0]), 24, 33, 39, 12, 6, 5, 4, 13,
102 8, AMR_BIT(isp_id[1]), 65, 79, 64, 78, 51, 61, 71, 70,
103 7, AMR_BIT(isp_id[2]), 52, 55, 44, 54, 53, 43, 42,
104 7, AMR_BIT(isp_id[3]), 60, 59, 58, 57, 56, 75, 74,
105 6, AMR_BIT(isp_id[4]), 73, 72, 86, 87, 85, 84,
106 8, AMR_OF(0, adap), 11, 10, 9, 8, 28, 27, 49, 69,
107 6, AMR_OF(0, pul_il[0]), 83, 91, 99, 107, 115, 123,
108 6, AMR_OF(0, pul_il[1]), 82, 103, 111, 119, 127, 135,
109 6, AMR_OF(0, vq_gain), 38, 23, 34, 19, 3, 15,
110 5, AMR_OF(1, adap), 32, 41, 63, 67, 77,
111 6, AMR_OF(1, pul_il[0]), 81, 90, 98, 106, 114, 122,
112 6, AMR_OF(1, pul_il[1]), 80, 102, 110, 118, 126, 134,
113 6, AMR_OF(1, vq_gain), 26, 22, 36, 18, 2, 14,
114 5, AMR_OF(2, adap), 45, 40, 50, 48, 68,
115 6, AMR_OF(2, pul_il[0]), 95, 89, 97, 105, 113, 121,
116 6, AMR_OF(2, pul_il[1]), 94, 101, 109, 117, 125, 133,
117 6, AMR_OF(2, vq_gain), 37, 21, 35, 17, 1, 31,
118 5, AMR_OF(3, adap), 47, 46, 62, 66, 76,
119 6, AMR_OF(3, pul_il[0]), 93, 88, 96, 104, 112, 120,
120 6, AMR_OF(3, pul_il[1]), 92, 100, 108, 116, 124, 132,
121 6, AMR_OF(3, vq_gain), 25, 20, 29, 16, 0, 30,
125 static const uint16_t order_MODE_8k85[] = {
127 8, AMR_BIT(isp_id[0]), 47, 32, 2, 6, 3, 5, 4, 60,
128 8, AMR_BIT(isp_id[1]), 69, 50, 67, 41, 51, 49, 59, 53,
129 6, AMR_BIT(isp_id[2]), 40, 55, 43, 54, 42, 62,
130 7, AMR_BIT(isp_id[3]), 63, 48, 52, 61, 77, 78, 72,
131 7, AMR_BIT(isp_id[4]), 85, 56, 86, 68, 74, 73, 81,
132 5, AMR_BIT(isp_id[5]), 82, 95, 80, 94, 91,
133 5, AMR_BIT(isp_id[6]), 90, 89, 88, 103, 87,
134 8, AMR_OF(0, adap), 1, 0, 15, 35, 33, 58, 64, 84,
135 5, AMR_OF(0, pul_il[0]), 102, 118, 134, 150, 166,
136 5, AMR_OF(0, pul_il[1]), 101, 114, 130, 146, 162,
137 5, AMR_OF(0, pul_il[2]), 100, 126, 142, 158, 174,
138 5, AMR_OF(0, pul_il[3]), 99, 122, 138, 154, 170,
139 6, AMR_OF(0, vq_gain), 11, 39, 19, 31, 27, 23,
140 5, AMR_OF(1, adap), 46, 71, 66, 76, 93,
141 5, AMR_OF(1, pul_il[0]), 98, 117, 133, 149, 165,
142 5, AMR_OF(1, pul_il[1]), 97, 113, 129, 145, 161,
143 5, AMR_OF(1, pul_il[2]), 96, 125, 141, 157, 173,
144 5, AMR_OF(1, pul_il[3]), 111, 121, 137, 153, 169,
145 6, AMR_OF(1, vq_gain), 10, 38, 18, 30, 26, 22,
146 8, AMR_OF(2, adap), 14, 13, 12, 34, 45, 57, 79, 83,
147 5, AMR_OF(2, pul_il[0]), 110, 116, 132, 148, 164,
148 5, AMR_OF(2, pul_il[1]), 109, 112, 128, 144, 160,
149 5, AMR_OF(2, pul_il[2]), 108, 124, 140, 156, 172,
150 5, AMR_OF(2, pul_il[3]), 107, 120, 136, 152, 168,
151 6, AMR_OF(2, vq_gain), 9, 37, 17, 29, 25, 21,
152 5, AMR_OF(3, adap), 44, 70, 65, 75, 92,
153 5, AMR_OF(3, pul_il[0]), 106, 115, 131, 147, 163,
154 5, AMR_OF(3, pul_il[1]), 105, 127, 143, 159, 175,
155 5, AMR_OF(3, pul_il[2]), 104, 123, 139, 155, 171,
156 5, AMR_OF(3, pul_il[3]), 119, 135, 151, 167, 183,
157 6, AMR_OF(3, vq_gain), 8, 36, 16, 28, 24, 20,
161 static const uint16_t order_MODE_12k65[] = {
163 8, AMR_BIT(isp_id[0]), 55, 40, 14, 6, 15, 5, 0, 68,
164 8, AMR_BIT(isp_id[1]), 77, 58, 75, 49, 59, 57, 67, 61,
165 6, AMR_BIT(isp_id[2]), 48, 63, 51, 62, 50, 70,
166 7, AMR_BIT(isp_id[3]), 71, 56, 60, 69, 85, 86, 80,
167 7, AMR_BIT(isp_id[4]), 93, 64, 94, 76, 82, 81, 89,
168 5, AMR_BIT(isp_id[5]), 90, 103, 88, 102, 99,
169 5, AMR_BIT(isp_id[6]), 98, 97, 96, 111, 95,
170 9, AMR_OF(0, adap), 13, 12, 11, 10, 9, 41, 66, 72,
172 1, AMR_OF(0, ltp), 110,
173 9, AMR_OF(0, pul_il[0]), 106, 122, 154, 186, 218, 134, 166, 198,
175 9, AMR_OF(0, pul_il[1]), 105, 130, 162, 194, 226, 142, 174, 206,
177 9, AMR_OF(0, pul_il[2]), 104, 138, 170, 202, 234, 150, 182, 214,
179 9, AMR_OF(0, pul_il[3]), 119, 146, 178, 210, 242, 158, 190, 222,
181 7, AMR_OF(0, vq_gain), 4, 19, 45, 27, 39, 33, 31,
182 6, AMR_OF(1, adap), 35, 54, 79, 74, 84, 101,
183 1, AMR_OF(1, ltp), 109,
184 9, AMR_OF(1, pul_il[0]), 118, 121, 153, 185, 217, 133, 165, 197,
186 9, AMR_OF(1, pul_il[1]), 117, 129, 161, 193, 225, 141, 173, 205,
188 9, AMR_OF(1, pul_il[2]), 116, 137, 169, 201, 233, 149, 181, 213,
190 9, AMR_OF(1, pul_il[3]), 115, 145, 177, 209, 241, 157, 189, 221,
192 7, AMR_OF(1, vq_gain), 3, 18, 44, 26, 38, 32, 30,
193 9, AMR_OF(2, adap), 8, 23, 22, 21, 20, 52, 65, 87,
195 1, AMR_OF(2, ltp), 108,
196 9, AMR_OF(2, pul_il[0]), 114, 120, 152, 184, 216, 132, 164, 196,
198 9, AMR_OF(2, pul_il[1]), 113, 128, 160, 192, 224, 140, 172, 204,
200 9, AMR_OF(2, pul_il[2]), 112, 136, 168, 200, 232, 148, 180, 212,
202 9, AMR_OF(2, pul_il[3]), 127, 144, 176, 208, 240, 156, 188, 220,
204 7, AMR_OF(2, vq_gain), 2, 17, 43, 25, 37, 47, 29,
205 6, AMR_OF(3, adap), 34, 53, 78, 73, 83, 100,
206 1, AMR_OF(3, ltp), 107,
207 9, AMR_OF(3, pul_il[0]), 126, 135, 167, 199, 231, 131, 163, 195,
209 9, AMR_OF(3, pul_il[1]), 125, 143, 175, 207, 239, 139, 171, 203,
211 9, AMR_OF(3, pul_il[2]), 124, 151, 183, 215, 247, 147, 179, 211,
213 9, AMR_OF(3, pul_il[3]), 123, 159, 191, 223, 255, 155, 187, 219,
215 7, AMR_OF(3, vq_gain), 1, 16, 42, 24, 36, 46, 28,
219 static const uint16_t order_MODE_14k25[] = {
221 8, AMR_BIT(isp_id[0]), 55, 40, 14, 6, 15, 5, 0, 68,
222 8, AMR_BIT(isp_id[1]), 77, 58, 75, 49, 59, 57, 67, 61,
223 6, AMR_BIT(isp_id[2]), 48, 63, 51, 62, 50, 70,
224 7, AMR_BIT(isp_id[3]), 71, 56, 60, 69, 85, 86, 80,
225 7, AMR_BIT(isp_id[4]), 93, 64, 94, 76, 82, 81, 89,
226 5, AMR_BIT(isp_id[5]), 90, 103, 88, 102, 99,
227 5, AMR_BIT(isp_id[6]), 98, 97, 96, 111, 95,
228 9, AMR_OF(0, adap), 13, 12, 11, 10, 9, 41, 66, 72,
230 1, AMR_OF(0, ltp), 110,
231 13, AMR_OF(0, pul_il[0]), 114, 186, 210, 234, 258, 106, 126, 162,
232 170, 198, 222, 246, 270,
233 13, AMR_OF(0, pul_il[1]), 122, 194, 218, 242, 266, 118, 134, 174,
234 182, 206, 230, 254, 278,
235 9, AMR_OF(0, pul_il[2]), 130, 138, 146, 154, 178, 202, 226, 250,
237 9, AMR_OF(0, pul_il[3]), 142, 150, 158, 166, 190, 214, 238, 262,
239 7, AMR_OF(0, vq_gain), 4, 19, 45, 27, 39, 33, 31,
240 6, AMR_OF(1, adap), 35, 54, 79, 74, 84, 101,
241 1, AMR_OF(1, ltp), 109,
242 13, AMR_OF(1, pul_il[0]), 113, 185, 209, 233, 257, 105, 125, 161,
243 169, 197, 221, 245, 269,
244 13, AMR_OF(1, pul_il[1]), 121, 193, 217, 241, 265, 117, 133, 173,
245 181, 205, 229, 253, 277,
246 9, AMR_OF(1, pul_il[2]), 129, 137, 145, 153, 177, 201, 225, 249,
248 9, AMR_OF(1, pul_il[3]), 141, 149, 157, 165, 189, 213, 237, 261,
250 7, AMR_OF(1, vq_gain), 3, 18, 44, 26, 38, 32, 30,
251 9, AMR_OF(2, adap), 8, 23, 22, 21, 20, 52, 65, 87,
253 1, AMR_OF(2, ltp), 108,
254 13, AMR_OF(2, pul_il[0]), 112, 184, 208, 232, 256, 104, 124, 160,
255 168, 196, 220, 244, 268,
256 13, AMR_OF(2, pul_il[1]), 120, 192, 216, 240, 264, 116, 132, 172,
257 180, 204, 228, 252, 276,
258 9, AMR_OF(2, pul_il[2]), 128, 136, 144, 152, 176, 200, 224, 248,
260 9, AMR_OF(2, pul_il[3]), 140, 148, 156, 164, 188, 212, 236, 260,
262 7, AMR_OF(2, vq_gain), 2, 17, 43, 25, 37, 47, 29,
263 6, AMR_OF(3, adap), 34, 53, 78, 73, 83, 100,
264 1, AMR_OF(3, ltp), 107,
265 13, AMR_OF(3, pul_il[0]), 127, 199, 223, 247, 271, 119, 123, 175,
266 183, 195, 219, 243, 267,
267 13, AMR_OF(3, pul_il[1]), 135, 207, 231, 255, 279, 115, 131, 171,
268 179, 203, 227, 251, 275,
269 9, AMR_OF(3, pul_il[2]), 143, 151, 159, 167, 191, 215, 239, 263,
271 9, AMR_OF(3, pul_il[3]), 139, 147, 155, 163, 187, 211, 235, 259,
273 7, AMR_OF(3, vq_gain), 1, 16, 42, 24, 36, 46, 28,
277 static const uint16_t order_MODE_15k85[] = {
279 8, AMR_BIT(isp_id[0]), 55, 40, 14, 6, 15, 5, 0, 68,
280 8, AMR_BIT(isp_id[1]), 77, 58, 75, 49, 59, 57, 67, 61,
281 6, AMR_BIT(isp_id[2]), 48, 63, 51, 62, 50, 70,
282 7, AMR_BIT(isp_id[3]), 71, 56, 60, 69, 85, 86, 80,
283 7, AMR_BIT(isp_id[4]), 93, 64, 94, 76, 82, 81, 89,
284 5, AMR_BIT(isp_id[5]), 90, 103, 88, 102, 99,
285 5, AMR_BIT(isp_id[6]), 98, 97, 96, 111, 95,
286 9, AMR_OF(0, adap), 13, 12, 11, 10, 9, 41, 66, 72,
288 1, AMR_OF(0, ltp), 110,
289 13, AMR_OF(0, pul_il[0]), 122, 154, 170, 218, 266, 138, 106, 182,
290 230, 278, 178, 226, 274,
291 13, AMR_OF(0, pul_il[1]), 134, 166, 190, 238, 286, 150, 118, 186,
292 234, 282, 198, 246, 294,
293 13, AMR_OF(0, pul_il[2]), 130, 162, 194, 242, 290, 146, 114, 206,
294 254, 302, 202, 250, 298,
295 13, AMR_OF(0, pul_il[3]), 142, 174, 214, 262, 310, 158, 126, 210,
296 258, 306, 222, 270, 318,
297 7, AMR_OF(0, vq_gain), 4, 19, 45, 27, 39, 33, 31,
298 6, AMR_OF(1, adap), 35, 54, 79, 74, 84, 101,
299 1, AMR_OF(1, ltp), 109,
300 13, AMR_OF(1, pul_il[0]), 121, 153, 169, 217, 265, 137, 105, 181,
301 229, 277, 177, 225, 273,
302 13, AMR_OF(1, pul_il[1]), 133, 165, 189, 237, 285, 149, 117, 185,
303 233, 281, 197, 245, 293,
304 13, AMR_OF(1, pul_il[2]), 129, 161, 193, 241, 289, 145, 113, 205,
305 253, 301, 201, 249, 297,
306 13, AMR_OF(1, pul_il[3]), 141, 173, 213, 261, 309, 157, 125, 209,
307 257, 305, 221, 269, 317,
308 7, AMR_OF(1, vq_gain), 3, 18, 44, 26, 38, 32, 30,
309 9, AMR_OF(2, adap), 8, 23, 22, 21, 20, 52, 65, 87,
311 1, AMR_OF(2, ltp), 108,
312 13, AMR_OF(2, pul_il[0]), 120, 152, 168, 216, 264, 136, 104, 180,
313 228, 276, 176, 224, 272,
314 13, AMR_OF(2, pul_il[1]), 132, 164, 188, 236, 284, 148, 116, 184,
315 232, 280, 196, 244, 292,
316 13, AMR_OF(2, pul_il[2]), 128, 160, 192, 240, 288, 144, 112, 204,
317 252, 300, 200, 248, 296,
318 13, AMR_OF(2, pul_il[3]), 140, 172, 212, 260, 308, 156, 124, 208,
319 256, 304, 220, 268, 316,
320 7, AMR_OF(2, vq_gain), 2, 17, 43, 25, 37, 47, 29,
321 6, AMR_OF(3, adap), 34, 53, 78, 73, 83, 100,
322 1, AMR_OF(3, ltp), 107,
323 13, AMR_OF(3, pul_il[0]), 135, 167, 183, 231, 279, 151, 119, 179,
324 227, 275, 191, 239, 287,
325 13, AMR_OF(3, pul_il[1]), 131, 163, 187, 235, 283, 147, 115, 199,
326 247, 295, 195, 243, 291,
327 13, AMR_OF(3, pul_il[2]), 143, 175, 207, 255, 303, 159, 127, 203,
328 251, 299, 215, 263, 311,
329 13, AMR_OF(3, pul_il[3]), 139, 171, 211, 259, 307, 155, 123, 223,
330 271, 319, 219, 267, 315,
331 7, AMR_OF(3, vq_gain), 1, 16, 42, 24, 36, 46, 28,
335 static const uint16_t order_MODE_18k25[] = {
337 8, AMR_BIT(isp_id[0]), 55, 40, 14, 6, 15, 5, 0, 68,
338 8, AMR_BIT(isp_id[1]), 77, 58, 75, 49, 59, 57, 67, 61,
339 6, AMR_BIT(isp_id[2]), 48, 63, 51, 62, 50, 70,
340 7, AMR_BIT(isp_id[3]), 71, 56, 60, 69, 85, 86, 80,
341 7, AMR_BIT(isp_id[4]), 93, 64, 94, 76, 82, 81, 89,
342 5, AMR_BIT(isp_id[5]), 90, 103, 88, 102, 99,
343 5, AMR_BIT(isp_id[6]), 98, 97, 96, 111, 95,
344 9, AMR_OF(0, adap), 13, 12, 11, 10, 9, 41, 66, 72,
346 1, AMR_OF(0, ltp), 110,
347 2, AMR_OF(0, pul_ih[0]), 124, 115,
348 2, AMR_OF(0, pul_ih[1]), 150, 117,
349 2, AMR_OF(0, pul_ih[2]), 129, 114,
350 2, AMR_OF(0, pul_ih[3]), 121, 131,
351 14, AMR_OF(0, pul_il[0]), 161, 257, 343, 199, 177, 303, 204, 173,
352 168, 260, 277, 307, 338, 128,
353 14, AMR_OF(0, pul_il[1]), 194, 286, 347, 222, 214, 316, 236, 152,
354 166, 242, 284, 308, 344, 142,
355 14, AMR_OF(0, pul_il[2]), 169, 273, 353, 202, 189, 311, 240, 200,
356 171, 261, 309, 296, 345, 130,
357 14, AMR_OF(0, pul_il[3]), 198, 275, 349, 187, 163, 282, 193, 195,
358 175, 234, 265, 289, 328, 119,
359 7, AMR_OF(0, vq_gain), 4, 19, 45, 27, 39, 33, 31,
360 6, AMR_OF(1, adap), 35, 54, 79, 74, 84, 101,
361 1, AMR_OF(1, ltp), 109,
362 2, AMR_OF(1, pul_ih[0]), 139, 104,
363 2, AMR_OF(1, pul_ih[1]), 135, 118,
364 2, AMR_OF(1, pul_ih[2]), 112, 127,
365 2, AMR_OF(1, pul_ih[3]), 140, 141,
366 14, AMR_OF(1, pul_il[0]), 179, 276, 340, 225, 223, 321, 235, 190,
367 182, 271, 310, 315, 352, 125,
368 14, AMR_OF(1, pul_il[1]), 153, 264, 329, 232, 209, 323, 231, 165,
369 191, 279, 290, 312, 367, 134,
370 14, AMR_OF(1, pul_il[2]), 167, 269, 341, 205, 197, 298, 224, 160,
371 170, 259, 280, 317, 357, 148,
372 14, AMR_OF(1, pul_il[3]), 203, 272, 342, 227, 192, 299, 233, 172,
373 183, 256, 283, 326, 355, 106,
374 7, AMR_OF(1, vq_gain), 3, 18, 44, 26, 38, 32, 30,
375 9, AMR_OF(2, adap), 8, 23, 22, 21, 20, 52, 65, 87,
377 1, AMR_OF(2, ltp), 108,
378 2, AMR_OF(2, pul_ih[0]), 144, 120,
379 2, AMR_OF(2, pul_ih[1]), 157, 123,
380 2, AMR_OF(2, pul_ih[2]), 145, 138,
381 2, AMR_OF(2, pul_ih[3]), 132, 154,
382 14, AMR_OF(2, pul_il[0]), 241, 319, 365, 252, 253, 331, 254, 230,
383 220, 263, 285, 314, 364, 156,
384 14, AMR_OF(2, pul_il[1]), 247, 291, 339, 249, 250, 332, 267, 196,
385 207, 268, 304, 324, 356, 158,
386 14, AMR_OF(2, pul_il[2]), 210, 300, 348, 243, 237, 333, 246, 206,
387 219, 266, 318, 335, 363, 159,
388 14, AMR_OF(2, pul_il[3]), 239, 306, 366, 221, 226, 297, 251, 184,
389 178, 258, 292, 305, 346, 116,
390 7, AMR_OF(2, vq_gain), 2, 17, 43, 25, 37, 47, 29,
391 6, AMR_OF(3, adap), 34, 53, 78, 73, 83, 100,
392 1, AMR_OF(3, ltp), 107,
393 2, AMR_OF(3, pul_ih[0]), 143, 126,
394 2, AMR_OF(3, pul_ih[1]), 137, 122,
395 2, AMR_OF(3, pul_ih[2]), 149, 105,
396 2, AMR_OF(3, pul_ih[3]), 133, 136,
397 14, AMR_OF(3, pul_il[0]), 162, 287, 337, 244, 229, 322, 218, 180,
398 186, 262, 274, 288, 351, 146,
399 14, AMR_OF(3, pul_il[1]), 212, 294, 358, 248, 228, 334, 215, 174,
400 176, 270, 293, 301, 354, 147,
401 14, AMR_OF(3, pul_il[2]), 185, 327, 336, 211, 213, 313, 245, 181,
402 188, 255, 281, 325, 350, 151,
403 14, AMR_OF(3, pul_il[3]), 201, 295, 359, 216, 208, 320, 238, 164,
404 155, 217, 278, 302, 330, 113,
405 7, AMR_OF(3, vq_gain), 1, 16, 42, 24, 36, 46, 28,
409 static const uint16_t order_MODE_19k85[] = {
411 8, AMR_BIT(isp_id[0]), 55, 40, 14, 6, 15, 5, 0, 68,
412 8, AMR_BIT(isp_id[1]), 77, 58, 75, 49, 59, 57, 67, 61,
413 6, AMR_BIT(isp_id[2]), 48, 63, 51, 62, 50, 70,
414 7, AMR_BIT(isp_id[3]), 71, 56, 60, 69, 85, 86, 80,
415 7, AMR_BIT(isp_id[4]), 93, 64, 94, 76, 82, 81, 89,
416 5, AMR_BIT(isp_id[5]), 90, 103, 88, 102, 99,
417 5, AMR_BIT(isp_id[6]), 98, 97, 96, 111, 95,
418 9, AMR_OF(0, adap), 13, 12, 11, 10, 9, 41, 66, 72,
420 1, AMR_OF(0, ltp), 110,
421 10, AMR_OF(0, pul_ih[0]), 134, 153, 263, 342, 399, 154, 106, 177,
423 10, AMR_OF(0, pul_ih[1]), 128, 167, 270, 351, 385, 160, 105, 213,
425 2, AMR_OF(0, pul_ih[2]), 123, 147,
426 2, AMR_OF(0, pul_ih[3]), 131, 143,
427 10, AMR_OF(0, pul_il[0]), 346, 118, 170, 201, 296, 368, 250, 284,
429 10, AMR_OF(0, pul_il[1]), 345, 104, 166, 196, 281, 374, 242, 269,
431 14, AMR_OF(0, pul_il[2]), 141, 171, 291, 364, 229, 210, 308, 228,
432 206, 200, 258, 295, 313, 361,
433 14, AMR_OF(0, pul_il[3]), 144, 188, 282, 366, 217, 216, 309, 218,
434 193, 182, 245, 287, 300, 367,
435 7, AMR_OF(0, vq_gain), 4, 19, 45, 27, 39, 33, 31,
436 6, AMR_OF(1, adap), 35, 54, 79, 74, 84, 101,
437 1, AMR_OF(1, ltp), 109,
438 10, AMR_OF(1, pul_ih[0]), 139, 169, 267, 348, 389, 163, 116, 189,
440 10, AMR_OF(1, pul_ih[1]), 120, 161, 249, 339, 397, 152, 114, 230,
442 2, AMR_OF(1, pul_ih[2]), 125, 138,
443 2, AMR_OF(1, pul_ih[3]), 112, 129,
444 10, AMR_OF(1, pul_il[0]), 349, 122, 162, 203, 288, 372, 278, 274,
446 10, AMR_OF(1, pul_il[1]), 357, 126, 165, 214, 298, 362, 252, 260,
448 14, AMR_OF(1, pul_il[2]), 150, 199, 266, 355, 211, 180, 285, 241,
449 195, 198, 243, 275, 323, 375,
450 14, AMR_OF(1, pul_il[3]), 142, 191, 256, 353, 208, 220, 314, 237,
451 190, 212, 255, 304, 318, 371,
452 7, AMR_OF(1, vq_gain), 3, 18, 44, 26, 38, 32, 30,
453 9, AMR_OF(2, adap), 8, 23, 22, 21, 20, 52, 65, 87,
455 1, AMR_OF(2, ltp), 108,
456 10, AMR_OF(2, pul_ih[0]), 159, 168, 302, 356, 395, 178, 132, 185,
458 10, AMR_OF(2, pul_ih[1]), 158, 181, 292, 358, 396, 176, 133, 235,
460 2, AMR_OF(2, pul_ih[2]), 130, 157,
461 2, AMR_OF(2, pul_ih[3]), 124, 136,
462 10, AMR_OF(2, pul_il[0]), 354, 121, 194, 246, 322, 379, 272, 273,
464 10, AMR_OF(2, pul_il[1]), 359, 140, 186, 236, 333, 376, 290, 301,
466 14, AMR_OF(2, pul_il[2]), 155, 227, 319, 369, 253, 254, 350, 248,
467 224, 239, 240, 293, 315, 383,
468 14, AMR_OF(2, pul_il[3]), 156, 209, 297, 373, 225, 215, 326, 247,
469 197, 184, 232, 289, 310, 365,
470 7, AMR_OF(2, vq_gain), 2, 17, 43, 25, 37, 47, 29,
471 6, AMR_OF(3, adap), 34, 53, 78, 73, 83, 100,
472 1, AMR_OF(3, ltp), 107,
473 10, AMR_OF(3, pul_ih[0]), 148, 164, 264, 340, 388, 183, 117, 205,
475 10, AMR_OF(3, pul_ih[1]), 146, 174, 257, 335, 384, 173, 113, 187,
477 2, AMR_OF(3, pul_ih[2]), 127, 151,
478 2, AMR_OF(3, pul_ih[3]), 119, 137,
479 10, AMR_OF(3, pul_il[0]), 352, 135, 172, 238, 306, 381, 262, 271,
481 10, AMR_OF(3, pul_il[1]), 347, 115, 179, 219, 305, 380, 277, 294,
483 14, AMR_OF(3, pul_il[2]), 145, 192, 307, 370, 234, 223, 324, 244,
484 202, 204, 251, 299, 325, 360,
485 14, AMR_OF(3, pul_il[3]), 149, 221, 311, 363, 226, 222, 316, 231,
486 207, 175, 233, 280, 283, 344,
487 7, AMR_OF(3, vq_gain), 1, 16, 42, 24, 36, 46, 28,
491 static const uint16_t order_MODE_23k05[] = {
493 8, AMR_BIT(isp_id[0]), 55, 40, 14, 6, 15, 5, 0, 68,
494 8, AMR_BIT(isp_id[1]), 77, 58, 75, 49, 59, 57, 67, 61,
495 6, AMR_BIT(isp_id[2]), 48, 63, 51, 62, 50, 70,
496 7, AMR_BIT(isp_id[3]), 71, 56, 60, 69, 85, 86, 80,
497 7, AMR_BIT(isp_id[4]), 93, 64, 94, 76, 82, 81, 89,
498 5, AMR_BIT(isp_id[5]), 90, 103, 88, 102, 99,
499 5, AMR_BIT(isp_id[6]), 98, 97, 96, 111, 95,
500 9, AMR_OF(0, adap), 13, 12, 11, 10, 9, 41, 66, 72,
502 1, AMR_OF(0, ltp), 110,
503 11, AMR_OF(0, pul_ih[0]), 118, 129, 131, 153, 170, 282, 298, 210,
505 11, AMR_OF(0, pul_ih[1]), 126, 146, 135, 165, 187, 273, 345, 295,
507 11, AMR_OF(0, pul_ih[2]), 119, 137, 141, 167, 208, 304, 366, 256,
509 11, AMR_OF(0, pul_ih[3]), 116, 130, 120, 166, 190, 252, 311, 239,
511 11, AMR_OF(0, pul_il[0]), 245, 180, 342, 424, 259, 277, 266, 380,
513 11, AMR_OF(0, pul_il[1]), 218, 207, 367, 434, 201, 240, 275, 363,
515 11, AMR_OF(0, pul_il[2]), 274, 188, 348, 425, 242, 204, 262, 365,
517 11, AMR_OF(0, pul_il[3]), 221, 183, 337, 439, 243, 216, 251, 354,
